VGC 2025 Regulation H Tier List
Competitive Pokemon Statistics & Analysis
Last Updated: 11/03/2025 02:47 [UTC]
Report Overview
131973
Games Analyzed
1249
Average Rating
1020-1776
Rating Range
11/02
Report Date
Period: 10/06/2025 09:03 - 11/02/2025 15:49 [UTC]
Tier Ranking
Swipe the table to see all statistics →
| 1 | A | 23.74% | 52.07% | 1276 | |
| 2 | B | 38.58% | 50.31% | 1246 | |
| 3 | B | 29.03% | 51.82% | 1273 | |
| 4 | B | 26.95% | 50.75% | 1264 | |
| 5 | B | 22.41% | 51.87% | 1272 | |
| 6 | B | 20.74% | 50.72% | 1260 | |
| 7 | B | 16.66% | 51.59% | 1267 | |
| 8 | B | 15.64% | 51.54% | 1272 | |
| 9 | B | 13.31% | 51.57% | 1265 | |
| 10 | B | 11.54% | 51.74% | 1271 | |
| 11 | B | 11.25% | 52.23% | 1275 | |
| 12 | B | 10.49% | 51.50% | 1260 | |
| 13 | B | 10.05% | 51.06% | 1261 | |
| 14 | B | 6.33% | 53.01% | 1302 | |
| 15 | C | 15.10% | 49.07% | 1223 | |
| 16 | C | 14.84% | 50.65% | 1258 | |
| 17 | C | 14.82% | 49.63% | 1252 | |
| 18 | C | 11.85% | 50.27% | 1245 | |
| 19 | C | 11.61% | 50.12% | 1243 | |
| 20 | C | 10.43% | 50.29% | 1253 | |
| 21 | C | 9.37% | 50.37% | 1248 | |
| 22 | C | 9.18% | 52.71% | 1281 | |
| 23 | C | 8.98% | 50.65% | 1257 | |
| 24 | C | 8.82% | 51.37% | 1261 | |
| 25 | C | 5.01% | 50.03% | 1239 | |
| 26 | C | 4.54% | 53.14% | 1287 | |
| 27 | C | 4.07% | 52.65% | 1275 | |
| 28 | C | 2.94% | 53.74% | 1285 | |
| 29 | D | 6.97% | 49.57% | 1241 | |
| 30 | D | 6.92% | 49.70% | 1257 | |
| 31 | D | 4.61% | 50.72% | 1255 | |
| 32 | D | 4.56% | 49.39% | 1248 | |
| 33 | D | 4.53% | 50.21% | 1233 | |
| 34 | D | 4.23% | 50.57% | 1255 | |
| 35 | D | 4.20% | 50.99% | 1243 | |
| 36 | D | 4.05% | 49.14% | 1247 | |
| 37 | D | 3.87% | 49.62% | 1246 | |
| 38 | D | 3.84% | 49.93% | 1263 | |
| 39 | D | 3.79% | 51.28% | 1253 | |
| 40 | D | 3.52% | 50.78% | 1257 | |
| 41 | D | 3.51% | 49.61% | 1239 | |
| 42 | D | 3.17% | 50.36% | 1272 | |
| 43 | D | 3.14% | 51.68% | 1255 | |
| 44 | D | 3.13% | 49.80% | 1262 | |
| 45 | D | 2.54% | 50.29% | 1239 | |
| 46 | D | 2.26% | 51.29% | 1268 | |
| 47 | E | 3.71% | 48.90% | 1261 | |
| 48 | E | 3.69% | 47.84% | 1228 | |
| 49 | E | 3.10% | 47.57% | 1226 | |
| 50 | E | 2.79% | 48.32% | 1220 | |
| 51 | E | 2.38% | 49.67% | 1272 | |
| 52 | E | 2.33% | 49.42% | 1235 | |
| 53 | E | 2.22% | 49.73% | 1238 | |
| 54 | E | 2.19% | 48.55% | 1231 | |
| 55 | E | 2.17% | 48.10% | 1216 | |
| 56 | E | 2.12% | 49.43% | 1220 | |
| 57 | E | 2.04% | 43.52% | 1202 | |
| 58 | E | 1.94% | 50.15% | 1241 | |
| 59 | E | 1.93% | 47.71% | 1214 | |
| 60 | E | 1.88% | 47.64% | 1229 | |
| 61 | E | 1.85% | 46.97% | 1232 | |
| 62 | E | 1.82% | 49.83% | 1233 | |
| 63 | E | 1.76% | 48.37% | 1219 | |
| 64 | E | 1.60% | 48.04% | 1223 | |
| 65 | E | 1.59% | 46.02% | 1205 | |
| 66 | E | 1.52% | 50.47% | 1295 | |
| 67 | E | 1.49% | 46.79% | 1214 | |
| 68 | E | 1.49% | 47.14% | 1196 | |
| 69 | E | 1.49% | 49.21% | 1239 | |
| 70 | E | 1.43% | 46.88% | 1210 | |
| 71 | E | 1.42% | 50.99% | 1264 | |
| 72 | E | 1.35% | 45.71% | 1203 | |
| 73 | E | 1.35% | 49.41% | 1255 | |
| 74 | E | 1.27% | 45.60% | 1229 | |
| 75 | E | 1.23% | 44.68% | 1212 | |
| 76 | E | 1.22% | 47.00% | 1184 | |
| 77 | E | 1.20% | 47.06% | 1209 | |
| 78 | E | 1.08% | 44.34% | 1169 | |
| 79 | E | 1.07% | 47.67% | 1225 | |
| 80 | E | 1.05% | 48.79% | 1226 | |
| 81 | E | 1.04% | 48.98% | 1250 | |
| 82 | E | 1.02% | 46.91% | 1200 | |
| 83 | E | 1.01% | 50.22% | 1222 |
No Pokémon match these filters.
Top Pokemon by Usage
23.74%
52.07% win
38.58%
50.31% win
29.03%
51.82% win
26.95%
50.75% win
22.41%
51.87% win
20.74%
50.72% win
16.66%
51.59% win
15.64%
51.54% win
13.31%
51.57% win
11.54%
51.74% win
Top Pokemon by Win Rate
53.74%
2.94% usage
53.14%
4.54% usage
53.01%
6.33% usage
52.71%
9.18% usage
52.65%
4.07% usage
52.23%
11.25% usage
52.07%
23.74% usage
51.87%
22.41% usage
51.82%
29.03% usage
51.74%
11.54% usage