Terastal Crescendo Tier List
Competitive Pokemon Statistics & Analysis
Last Updated: 11/03/2025 02:45 [UTC]
Report Overview
5034
Games Analyzed
1110
Average Rating
1020-1457
Rating Range
10/12
Report Date
Period: 10/02/2025 13:33 - 10/12/2025 05:30 [UTC]
Tier Ranking
Swipe the table to see all statistics →
| 1 | S | 67.56% | 51.23% | 1115 | |
| 2 | A | 27.35% | 55.16% | 1128 | |
| 3 | A | 10.29% | 55.21% | 1134 | |
| 4 | A | 10.15% | 56.16% | 1150 | |
| 5 | B | 58.47% | 48.77% | 1104 | |
| 6 | B | 37.94% | 50.47% | 1107 | |
| 7 | B | 17.71% | 53.62% | 1121 | |
| 8 | B | 17.22% | 52.71% | 1117 | |
| 9 | B | 13.24% | 51.39% | 1121 | |
| 10 | B | 11.71% | 53.52% | 1108 | |
| 11 | B | 10.81% | 51.93% | 1119 | |
| 12 | B | 9.06% | 54.50% | 1132 | |
| 13 | B | 6.23% | 54.55% | 1134 | |
| 14 | B | 3.74% | 55.70% | 1134 | |
| 15 | B | 3.35% | 56.97% | 1164 | |
| 16 | B | 2.97% | 57.53% | 1170 | |
| 17 | B | 1.54% | 58.06% | 1129 | |
| 18 | C | 9.99% | 50.60% | 1115 | |
| 19 | C | 8.84% | 51.24% | 1127 | |
| 20 | C | 7.63% | 51.43% | 1109 | |
| 21 | C | 6.59% | 51.58% | 1127 | |
| 22 | C | 3.26% | 53.96% | 1133 | |
| 23 | C | 1.90% | 55.50% | 1122 | |
| 24 | C | 1.68% | 56.21% | 1160 | |
| 25 | C | 1.66% | 56.29% | 1145 | |
| 26 | C | 1.46% | 53.74% | 1148 | |
| 27 | C | 1.19% | 53.33% | 1105 | |
| 28 | C | 1.12% | 57.52% | 1096 | |
| 29 | C | 1.10% | 54.95% | 1117 | |
| 30 | D | 15.07% | 48.78% | 1104 | |
| 31 | D | 11.66% | 48.64% | 1099 | |
| 32 | D | 4.75% | 50.63% | 1121 | |
| 33 | D | 4.55% | 50.87% | 1111 | |
| 34 | D | 4.04% | 50.61% | 1128 | |
| 35 | D | 3.76% | 51.45% | 1130 | |
| 36 | D | 3.63% | 50.96% | 1114 | |
| 37 | D | 3.62% | 51.92% | 1122 | |
| 38 | D | 3.30% | 50.00% | 1115 | |
| 39 | D | 3.05% | 50.16% | 1102 | |
| 40 | D | 2.92% | 49.32% | 1090 | |
| 41 | D | 1.65% | 52.41% | 1085 | |
| 42 | E | 8.05% | 47.65% | 1084 | |
| 43 | E | 7.97% | 46.76% | 1097 | |
| 44 | E | 6.07% | 47.63% | 1093 | |
| 45 | E | 5.36% | 45.19% | 1092 | |
| 46 | E | 4.84% | 46.00% | 1086 | |
| 47 | E | 4.10% | 45.76% | 1079 | |
| 48 | E | 3.98% | 48.88% | 1113 | |
| 49 | E | 3.89% | 45.92% | 1095 | |
| 50 | E | 3.56% | 45.81% | 1102 | |
| 51 | E | 3.55% | 46.50% | 1088 | |
| 52 | E | 3.47% | 47.56% | 1094 | |
| 53 | E | 3.38% | 48.24% | 1118 | |
| 54 | E | 3.20% | 40.99% | 1082 | |
| 55 | E | 2.89% | 45.36% | 1100 | |
| 56 | E | 2.48% | 47.60% | 1115 | |
| 57 | E | 2.48% | 49.60% | 1119 | |
| 58 | E | 2.16% | 49.31% | 1084 | |
| 59 | E | 2.10% | 50.71% | 1115 | |
| 60 | E | 2.07% | 50.00% | 1091 | |
| 61 | E | 2.04% | 44.39% | 1060 | |
| 62 | E | 1.93% | 44.85% | 1090 | |
| 63 | E | 1.91% | 44.79% | 1093 | |
| 64 | E | 1.90% | 45.55% | 1076 | |
| 65 | E | 1.89% | 45.79% | 1091 | |
| 66 | E | 1.87% | 48.40% | 1131 | |
| 67 | E | 1.81% | 47.80% | 1078 | |
| 68 | E | 1.72% | 47.40% | 1088 | |
| 69 | E | 1.65% | 42.77% | 1077 | |
| 70 | E | 1.60% | 43.48% | 1067 | |
| 71 | E | 1.55% | 50.00% | 1115 | |
| 72 | E | 1.53% | 46.75% | 1101 | |
| 73 | E | 1.41% | 45.77% | 1112 | |
| 74 | E | 1.30% | 50.38% | 1132 | |
| 75 | E | 1.23% | 49.19% | 1121 | |
| 76 | E | 1.22% | 39.84% | 1091 | |
| 77 | E | 1.20% | 46.28% | 1085 | |
| 78 | E | 1.19% | 43.33% | 1071 | |
| 79 | E | 1.07% | 49.07% | 1101 | |
| 80 | E | 1.05% | 44.34% | 1071 | |
| 81 | E | 1.02% | 44.66% | 1085 | |
| 82 | E | 1.00% | 46.53% | 1080 |
No Pokémon match these filters.
Top Pokemon by Usage
67.56%
51.23% win
27.35%
55.16% win
10.29%
55.21% win
10.15%
56.16% win
58.47%
48.77% win
37.94%
50.47% win
17.71%
53.62% win
17.22%
52.71% win
13.24%
51.39% win
11.71%
53.52% win
Top Pokemon by Win Rate
58.06%
1.54% usage
57.53%
2.97% usage
57.52%
1.12% usage
56.97%
3.35% usage
56.29%
1.66% usage
56.21%
1.68% usage
56.16%
10.15% usage
55.70%
3.74% usage
55.50%
1.90% usage
55.21%
10.29% usage