Legends Z-A OU Competitive Viability Tier List
Competitive Pokemon Statistics & Analysis
Last Updated: 04/11/2026 15:02 [UTC]
Report Overview
63856Games Analyzed
1196Average Rating
1020-1838Rating Range
04/09Report Date
Period: 03/14/2026 15:02 - 04/09/2026 09:14 [UTC]
Tier Ranking
Swipe the table to see all statistics →
| 1 | A | 28.79% | 54.26% | 1228 | |
| 2 | A | 22.39% | 53.96% | 1222 | |
| 3 | A | 13.47% | 56.02% | 1254 | |
| 4 | B | 19.62% | 53.69% | 1218 | |
| 5 | B | 17.45% | 53.29% | 1226 | |
| 6 | B | 15.96% | 53.02% | 1227 | |
| 7 | B | 15.09% | 51.20% | 1207 | |
| 8 | B | 14.92% | 53.33% | 1214 | |
| 9 | B | 14.47% | 51.77% | 1201 | |
| 10 | B | 14.14% | 51.08% | 1196 | |
| 11 | B | 11.38% | 53.96% | 1223 | |
| 12 | B | 11.21% | 51.16% | 1187 | |
| 13 | B | 10.69% | 51.82% | 1203 | |
| 14 | B | 10.41% | 51.71% | 1198 | |
| 15 | B | 10.12% | 51.91% | 1211 | |
| 16 | B | 9.17% | 53.86% | 1232 | |
| 17 | B | 7.81% | 57.02% | 1261 | |
| 18 | B | 5.91% | 53.92% | 1222 | |
| 19 | C | 20.06% | 49.92% | 1191 | |
| 20 | C | 15.48% | 50.99% | 1198 | |
| 21 | C | 15.38% | 50.33% | 1185 | |
| 22 | C | 9.29% | 50.50% | 1197 | |
| 23 | C | 9.16% | 52.53% | 1208 | |
| 24 | C | 9.16% | 52.84% | 1227 | |
| 25 | C | 8.90% | 52.16% | 1197 | |
| 26 | C | 6.48% | 52.24% | 1227 | |
| 27 | C | 6.21% | 52.95% | 1226 | |
| 28 | C | 5.80% | 52.35% | 1212 | |
| 29 | C | 1.90% | 54.13% | 1268 | |
| 30 | D | 13.13% | 47.96% | 1175 | |
| 31 | D | 8.35% | 49.78% | 1197 | |
| 32 | D | 7.31% | 48.78% | 1191 | |
| 33 | D | 6.21% | 48.46% | 1173 | |
| 34 | D | 5.62% | 49.21% | 1171 | |
| 35 | D | 5.07% | 48.88% | 1190 | |
| 36 | D | 4.56% | 50.45% | 1178 | |
| 37 | D | 3.70% | 50.41% | 1185 | |
| 38 | D | 3.17% | 49.36% | 1185 | |
| 39 | D | 3.09% | 49.08% | 1194 | |
| 40 | D | 2.48% | 52.74% | 1249 | |
| 41 | D | 2.07% | 52.06% | 1203 | |
| 42 | D | 1.97% | 51.77% | 1219 | |
| 43 | D | 1.20% | 51.37% | 1239 | |
| 44 | D | 1.20% | 52.29% | 1190 | |
| 45 | E | 8.93% | 46.65% | 1154 | |
| 46 | E | 5.10% | 47.96% | 1188 | |
| 47 | E | 4.98% | 45.27% | 1151 | |
| 48 | E | 4.10% | 47.34% | 1164 | |
| 49 | E | 3.89% | 45.26% | 1145 | |
| 50 | E | 3.70% | 44.34% | 1177 | |
| 51 | E | 2.91% | 47.86% | 1184 | |
| 52 | E | 2.74% | 45.87% | 1184 | |
| 53 | E | 2.63% | 48.60% | 1193 | |
| 54 | E | 2.39% | 45.57% | 1145 | |
| 55 | E | 2.22% | 44.14% | 1144 | |
| 56 | E | 2.19% | 47.68% | 1177 | |
| 57 | E | 2.17% | 46.38% | 1188 | |
| 58 | E | 2.05% | 47.30% | 1191 | |
| 59 | E | 2.05% | 44.03% | 1159 | |
| 60 | E | 2.04% | 48.67% | 1200 | |
| 61 | E | 2.00% | 44.08% | 1143 | |
| 62 | E | 2.00% | 47.30% | 1168 | |
| 63 | E | 1.98% | 48.24% | 1164 | |
| 64 | E | 1.97% | 44.23% | 1141 | |
| 65 | E | 1.95% | 47.11% | 1164 | |
| 66 | E | 1.93% | 44.49% | 1157 | |
| 67 | E | 1.90% | 48.13% | 1190 | |
| 68 | E | 1.87% | 39.19% | 1113 | |
| 69 | E | 1.83% | 46.54% | 1141 | |
| 70 | E | 1.78% | 48.55% | 1204 | |
| 71 | E | 1.74% | 48.25% | 1188 | |
| 72 | E | 1.73% | 46.13% | 1184 | |
| 73 | E | 1.71% | 48.79% | 1178 | |
| 74 | E | 1.71% | 45.18% | 1150 | |
| 75 | E | 1.71% | 48.74% | 1181 | |
| 76 | E | 1.68% | 46.45% | 1209 | |
| 77 | E | 1.61% | 43.00% | 1141 | |
| 78 | E | 1.59% | 50.47% | 1207 | |
| 79 | E | 1.56% | 48.02% | 1170 | |
| 80 | E | 1.54% | 40.62% | 1120 | |
| 81 | E | 1.54% | 47.49% | 1168 | |
| 82 | E | 1.52% | 43.26% | 1141 | |
| 83 | E | 1.49% | 45.45% | 1148 | |
| 84 | E | 1.47% | 48.19% | 1209 | |
| 85 | E | 1.44% | 47.75% | 1178 | |
| 86 | E | 1.43% | 49.86% | 1232 | |
| 87 | E | 1.41% | 49.22% | 1166 | |
| 88 | E | 1.39% | 50.70% | 1221 | |
| 89 | E | 1.37% | 46.64% | 1169 | |
| 90 | E | 1.36% | 43.51% | 1132 | |
| 91 | E | 1.36% | 45.96% | 1160 | |
| 92 | E | 1.28% | 47.28% | 1200 | |
| 93 | E | 1.19% | 50.03% | 1214 | |
| 94 | E | 1.18% | 41.47% | 1118 | |
| 95 | E | 1.17% | 41.76% | 1139 | |
| 96 | E | 1.16% | 48.08% | 1147 | |
| 97 | E | 1.15% | 48.23% | 1177 | |
| 98 | E | 1.14% | 39.24% | 1112 | |
| 99 | E | 1.13% | 49.86% | 1189 | |
| 100 | E | 1.12% | 46.18% | 1151 | |
| 101 | E | 1.11% | 50.74% | 1214 | |
| 102 | E | 1.10% | 43.22% | 1139 | |
| 103 | E | 1.10% | 48.50% | 1185 | |
| 104 | E | 1.08% | 46.99% | 1159 | |
| 105 | E | 1.05% | 48.06% | 1179 | |
| 106 | E | 1.04% | 46.33% | 1190 | |
| 107 | E | 1.02% | 37.68% | 1112 | |
| 108 | E | 1.01% | 39.75% | 1116 |
No Pokémon match these filters.
Top Pokemon by Usage
28.79%
54.26% win
22.39%
53.96% win
13.47%
56.02% win
19.62%
53.69% win
17.45%
53.29% win
15.96%
53.02% win
15.09%
51.20% win
14.92%
53.33% win
14.47%
51.77% win
14.14%
51.08% win
Top Pokemon by Win Rate
57.02%
7.81% usage
56.02%
13.47% usage
54.26%
28.79% usage
54.13%
1.90% usage
53.96%
11.38% usage
53.96%
22.39% usage
53.92%
5.91% usage
53.86%
9.17% usage
53.69%
19.62% usage
53.33%
14.92% usage