VGC 2026 Regulation I Competitive Viability Tier List
Competitive Pokemon Statistics & Analysis
Last Updated: 04/11/2026 15:07 [UTC]
Report Overview
112446Games Analyzed
1227Average Rating
1020-1714Rating Range
04/09Report Date
Period: 03/14/2026 15:07 - 04/09/2026 09:15 [UTC]
Tier Ranking
Swipe the table to see all statistics →
| 1 | A | 41.90% | 50.21% | 1223 | |
| 2 | A | 29.29% | 52.03% | 1251 | |
| 3 | A | 23.75% | 53.04% | 1248 | |
| 4 | A | 23.48% | 52.81% | 1239 | |
| 5 | A | 15.11% | 55.23% | 1242 | |
| 6 | B | 21.23% | 51.42% | 1240 | |
| 7 | B | 18.24% | 51.07% | 1239 | |
| 8 | B | 17.64% | 53.18% | 1257 | |
| 9 | B | 17.01% | 51.86% | 1246 | |
| 10 | B | 13.67% | 51.92% | 1245 | |
| 11 | B | 12.63% | 51.79% | 1235 | |
| 12 | B | 10.88% | 52.62% | 1254 | |
| 13 | B | 10.79% | 51.26% | 1235 | |
| 14 | B | 10.36% | 52.06% | 1248 | |
| 15 | B | 8.70% | 53.91% | 1266 | |
| 16 | C | 21.33% | 49.36% | 1222 | |
| 17 | C | 20.42% | 49.50% | 1230 | |
| 18 | C | 18.21% | 50.26% | 1222 | |
| 19 | C | 15.53% | 50.29% | 1231 | |
| 20 | C | 14.78% | 49.98% | 1235 | |
| 21 | C | 13.31% | 49.54% | 1229 | |
| 22 | C | 9.77% | 52.78% | 1241 | |
| 23 | C | 7.83% | 52.28% | 1235 | |
| 24 | C | 7.81% | 51.73% | 1252 | |
| 25 | C | 6.90% | 52.44% | 1265 | |
| 26 | C | 6.71% | 50.02% | 1226 | |
| 27 | C | 5.97% | 51.25% | 1237 | |
| 28 | C | 4.78% | 54.01% | 1262 | |
| 29 | C | 3.61% | 53.52% | 1280 | |
| 30 | C | 1.22% | 54.48% | 1267 | |
| 31 | D | 7.20% | 48.34% | 1218 | |
| 32 | D | 4.01% | 49.20% | 1213 | |
| 33 | D | 4.00% | 50.55% | 1226 | |
| 34 | D | 3.81% | 51.10% | 1246 | |
| 35 | D | 3.16% | 49.20% | 1233 | |
| 36 | D | 2.56% | 51.21% | 1248 | |
| 37 | D | 2.34% | 52.54% | 1252 | |
| 38 | D | 1.30% | 51.59% | 1261 | |
| 39 | E | 9.27% | 47.43% | 1228 | |
| 40 | E | 4.45% | 47.75% | 1206 | |
| 41 | E | 3.75% | 48.58% | 1204 | |
| 42 | E | 3.58% | 47.38% | 1211 | |
| 43 | E | 2.83% | 44.25% | 1172 | |
| 44 | E | 2.76% | 47.14% | 1238 | |
| 45 | E | 2.74% | 48.01% | 1205 | |
| 46 | E | 2.23% | 50.35% | 1227 | |
| 47 | E | 2.12% | 47.29% | 1206 | |
| 48 | E | 2.10% | 49.40% | 1243 | |
| 49 | E | 2.08% | 46.83% | 1213 | |
| 50 | E | 2.03% | 45.02% | 1163 | |
| 51 | E | 1.94% | 47.47% | 1207 | |
| 52 | E | 1.91% | 47.34% | 1207 | |
| 53 | E | 1.86% | 45.28% | 1189 | |
| 54 | E | 1.65% | 49.46% | 1237 | |
| 55 | E | 1.64% | 47.17% | 1207 | |
| 56 | E | 1.64% | 49.44% | 1230 | |
| 57 | E | 1.59% | 49.99% | 1228 | |
| 58 | E | 1.57% | 49.97% | 1246 | |
| 59 | E | 1.56% | 45.99% | 1194 | |
| 60 | E | 1.54% | 49.51% | 1233 | |
| 61 | E | 1.43% | 47.49% | 1211 | |
| 62 | E | 1.39% | 45.37% | 1202 | |
| 63 | E | 1.34% | 45.93% | 1208 | |
| 64 | E | 1.32% | 38.88% | 1123 | |
| 65 | E | 1.28% | 44.25% | 1197 | |
| 66 | E | 1.22% | 44.62% | 1171 | |
| 67 | E | 1.17% | 44.79% | 1165 | |
| 68 | E | 1.12% | 46.65% | 1216 | |
| 69 | E | 1.08% | 47.98% | 1219 | |
| 70 | E | 1.07% | 45.47% | 1194 | |
| 71 | E | 1.05% | 44.63% | 1166 | |
| 72 | E | 1.04% | 45.27% | 1193 | |
| 73 | E | 1.02% | 50.20% | 1225 |
No Pokémon match these filters.
Top Pokemon by Usage
41.90%
50.21% win
29.29%
52.03% win
23.75%
53.04% win
23.48%
52.81% win
15.11%
55.23% win
21.23%
51.42% win
18.24%
51.07% win
17.64%
53.18% win
17.01%
51.86% win
13.67%
51.92% win
Top Pokemon by Win Rate
55.23%
15.11% usage
54.48%
1.22% usage
54.01%
4.78% usage
53.91%
8.70% usage
53.52%
3.61% usage
53.18%
17.64% usage
53.04%
23.75% usage
52.81%
23.48% usage
52.78%
9.77% usage
52.62%
10.88% usage