VGC 2025 Regulation J Tier List

Competitive Pokemon Statistics & Analysis

Last Updated: 01/07/2026 01:04 [UTC]

Report Overview

26981Games Analyzed
1208Average Rating
1020-1707Rating Range
01/06Report Date
Period: 12/24/2025 01:07 - 01/06/2026 02:37 [UTC]

Tier Ranking

89 Pokémon

Swipe the table to see all statistics →

1 A Incineroar 39.29% 51.08% 1205
2 A Calyrex-Shadow 20.49% 52.82% 1246
3 A Rillaboom 20.43% 52.83% 1232
4 A Calyrex-Ice 20.41% 55.26% 1260
5 A Urshifu-* 13.73% 56.27% 1241
6 B Miraidon 18.88% 54.12% 1238
7 B Kyogre 16.31% 53.90% 1244
8 B Tornadus 14.32% 51.92% 1233
9 B Farigiraf 11.62% 51.04% 1213
10 B Zamazenta-* 11.25% 52.78% 1244
11 B Ursaluna 10.17% 53.23% 1242
12 B Chi-Yu 8.03% 53.43% 1246
13 B Smeargle 7.79% 53.81% 1279
14 B Landorus 7.40% 55.61% 1276
15 B Magearna 5.13% 53.85% 1228
16 C Flutter Mane 17.61% 50.20% 1205
17 C Amoonguss 17.46% 49.00% 1190
18 C Indeedee-F 16.84% 50.94% 1226
19 C Koraidon 16.07% 50.59% 1213
20 C Whimsicott 13.85% 50.36% 1217
21 C Lunala 9.75% 52.32% 1243
22 C Raging Bolt 9.20% 52.89% 1241
23 C Chien-Pao 8.80% 52.64% 1245
24 C Grimmsnarl 7.18% 52.86% 1242
25 C Groudon 6.95% 51.60% 1225
26 C Iron Hands 6.65% 52.38% 1215
27 C Annihilape 5.01% 50.98% 1205
28 C Brute Bonnet 4.80% 54.35% 1247
29 C Arceus 4.77% 53.09% 1243
30 C Zacian-* 4.77% 52.72% 1234
31 C Terapagos 3.95% 53.26% 1216
32 C Volcarona 3.72% 53.67% 1282
33 C Ogerpon-Cornerstone 3.28% 53.42% 1240
34 D Urshifu-RapidStrike 9.99% 49.64% 1217
35 D Ursaluna-Bloodmoon 6.03% 48.77% 1153
36 D Torkoal 5.36% 49.53% 1212
37 D Ogerpon-Wellspring 4.14% 49.73% 1186
38 D Ogerpon-Hearthflame 3.66% 51.75% 1205
39 D Ho-Oh 3.27% 51.31% 1190
40 D Darkrai 2.95% 51.76% 1191
41 D Sinistcha 2.90% 51.34% 1185
42 D Walking Wake 2.56% 49.42% 1165
43 D Urshifu-SingleStrike 2.51% 49.23% 1239
44 D Ting-Lu 2.21% 52.01% 1225
45 D Iron Bundle 2.13% 52.05% 1226
46 D Ditto 1.18% 52.99% 1211
47 D Tatsugiri 1.14% 51.79% 1233
48 D Flamigo 1.05% 51.23% 1214
49 E Archaludon 3.41% 44.52% 1127
50 E Ninetales-Alola 3.35% 44.94% 1151
51 E Gholdengo 3.35% 40.70% 1081
52 E Dragonite 3.33% 47.08% 1183
53 E Sableye 3.11% 48.36% 1199
54 E Clefairy 2.90% 47.99% 1222
55 E Pelipper 2.67% 46.39% 1210
56 E Gothitelle 2.55% 45.20% 1166
57 E Kingambit 1.98% 45.74% 1151
58 E Basculegion 1.98% 44.99% 1193
59 E Dondozo 1.96% 50.28% 1223
60 E Sneasler 1.94% 50.05% 1182
61 E Weezing-Galar 1.88% 47.83% 1216
62 E Lilligant-Hisui 1.81% 50.15% 1200
63 E Maushold 1.75% 43.48% 1143
64 E Landorus-Therian 1.72% 45.46% 1124
65 E Iron Valiant 1.69% 50.33% 1243
66 E Hatterene 1.63% 44.48% 1126
67 E Scream Tail 1.63% 48.63% 1181
68 E Eternatus 1.51% 48.04% 1222
69 E Cresselia 1.47% 48.74% 1204
70 E Regieleki 1.47% 47.66% 1170
71 E Pecharunt 1.44% 48.32% 1188
72 E Armarouge 1.40% 43.54% 1150
73 E Deoxys-Attack 1.39% 45.66% 1203
74 E Zoroark-Hisui 1.37% 41.95% 1129
75 E Kyurem-White 1.34% 47.72% 1200
76 E Ceruledge 1.32% 43.68% 1143
77 E Garganacl 1.29% 44.19% 1152
78 E Roaring Moon 1.24% 50.15% 1196
79 E Gastrodon 1.23% 46.08% 1098
80 E Venusaur 1.22% 42.16% 1120
81 E Typhlosion-Hisui 1.21% 45.57% 1122
82 E Porygon2 1.20% 44.67% 1131
83 E Primarina 1.16% 49.20% 1121
84 E Tyranitar 1.12% 44.15% 1136
85 E Talonflame 1.11% 43.33% 1129
86 E Oranguru 1.11% 49.75% 1217
87 E Rayquaza 1.10% 47.15% 1197
88 E Garchomp 1.10% 38.15% 1085
89 E Gallade 1.00% 48.34% 1150
Top Pokemon by Usage
39.29%
51.08% win
20.49%
52.82% win
20.43%
52.83% win
20.41%
55.26% win
13.73%
56.27% win
18.88%
54.12% win
16.31%
53.90% win
14.32%
51.92% win
11.62%
51.04% win
11.25%
52.78% win
Top Pokemon by Win Rate
56.27%
13.73% usage
55.61%
7.40% usage
55.26%
20.41% usage
54.35%
4.80% usage
54.12%
18.88% usage
53.90%
16.31% usage
53.85%
5.13% usage
53.81%
7.79% usage
53.67%
3.72% usage
53.43%
8.03% usage