VGC 2026 Regulation F Competitive Viability Tier List
Competitive Pokemon Statistics & Analysis
Last Updated: 04/04/2026 10:18 [UTC]
Report Overview
145797Games Analyzed
1252Average Rating
1020-1806Rating Range
04/02Report Date
Period: 02/28/2026 23:51 - 04/02/2026 06:59 [UTC]
Tier Ranking
Swipe the table to see all statistics →
| 1 | A | 33.61% | 51.80% | 1279 | |
| 2 | A | 20.40% | 52.65% | 1278 | |
| 3 | A | 15.57% | 55.97% | 1282 | |
| 4 | B | 37.43% | 49.87% | 1243 | |
| 5 | B | 21.64% | 51.93% | 1282 | |
| 6 | B | 20.17% | 50.97% | 1260 | |
| 7 | B | 14.36% | 51.68% | 1277 | |
| 8 | B | 13.86% | 52.89% | 1296 | |
| 9 | B | 13.26% | 51.39% | 1276 | |
| 10 | B | 13.11% | 51.63% | 1271 | |
| 11 | B | 12.57% | 52.56% | 1285 | |
| 12 | B | 12.39% | 51.90% | 1285 | |
| 13 | B | 11.21% | 52.25% | 1261 | |
| 14 | B | 5.81% | 53.81% | 1297 | |
| 15 | B | 5.49% | 54.10% | 1314 | |
| 16 | C | 19.19% | 49.44% | 1241 | |
| 17 | C | 17.89% | 49.22% | 1272 | |
| 18 | C | 10.32% | 50.62% | 1246 | |
| 19 | C | 9.48% | 50.26% | 1272 | |
| 20 | C | 9.24% | 51.28% | 1259 | |
| 21 | C | 6.35% | 52.83% | 1309 | |
| 22 | C | 5.55% | 50.24% | 1241 | |
| 23 | C | 5.28% | 52.13% | 1289 | |
| 24 | C | 5.22% | 51.15% | 1271 | |
| 25 | C | 3.92% | 52.23% | 1255 | |
| 26 | C | 3.70% | 52.16% | 1293 | |
| 27 | C | 3.51% | 52.79% | 1299 | |
| 28 | C | 3.08% | 52.20% | 1255 | |
| 29 | C | 3.07% | 52.33% | 1253 | |
| 30 | C | 3.04% | 52.67% | 1299 | |
| 31 | C | 2.62% | 52.15% | 1292 | |
| 32 | C | 2.04% | 53.09% | 1304 | |
| 33 | C | 1.81% | 55.55% | 1315 | |
| 34 | D | 9.46% | 48.60% | 1240 | |
| 35 | D | 9.08% | 49.35% | 1229 | |
| 36 | D | 7.91% | 48.91% | 1221 | |
| 37 | D | 6.72% | 49.78% | 1242 | |
| 38 | D | 4.96% | 51.03% | 1316 | |
| 39 | D | 4.65% | 51.13% | 1252 | |
| 40 | D | 4.21% | 49.33% | 1227 | |
| 41 | D | 4.19% | 50.36% | 1252 | |
| 42 | D | 3.88% | 50.11% | 1266 | |
| 43 | D | 3.85% | 49.78% | 1251 | |
| 44 | D | 3.51% | 51.74% | 1249 | |
| 45 | D | 3.21% | 49.14% | 1239 | |
| 46 | D | 3.05% | 49.56% | 1236 | |
| 47 | D | 2.96% | 49.04% | 1248 | |
| 48 | D | 2.85% | 50.33% | 1274 | |
| 49 | D | 2.40% | 51.49% | 1296 | |
| 50 | D | 1.80% | 51.84% | 1290 | |
| 51 | D | 1.38% | 52.42% | 1259 | |
| 52 | D | 1.10% | 52.04% | 1304 | |
| 53 | E | 4.92% | 48.97% | 1246 | |
| 54 | E | 3.71% | 48.76% | 1252 | |
| 55 | E | 2.69% | 48.62% | 1223 | |
| 56 | E | 2.65% | 47.51% | 1194 | |
| 57 | E | 2.53% | 46.54% | 1210 | |
| 58 | E | 2.41% | 46.87% | 1204 | |
| 59 | E | 2.33% | 50.39% | 1274 | |
| 60 | E | 2.32% | 50.78% | 1273 | |
| 61 | E | 2.27% | 48.08% | 1227 | |
| 62 | E | 2.27% | 50.35% | 1256 | |
| 63 | E | 2.25% | 49.78% | 1273 | |
| 64 | E | 2.03% | 45.24% | 1196 | |
| 65 | E | 1.98% | 44.86% | 1201 | |
| 66 | E | 1.93% | 47.66% | 1224 | |
| 67 | E | 1.88% | 49.14% | 1254 | |
| 68 | E | 1.86% | 49.70% | 1235 | |
| 69 | E | 1.80% | 46.65% | 1203 | |
| 70 | E | 1.78% | 45.76% | 1189 | |
| 71 | E | 1.70% | 43.68% | 1171 | |
| 72 | E | 1.66% | 47.23% | 1225 | |
| 73 | E | 1.59% | 47.08% | 1237 | |
| 74 | E | 1.53% | 48.85% | 1261 | |
| 75 | E | 1.46% | 46.80% | 1197 | |
| 76 | E | 1.40% | 47.71% | 1223 | |
| 77 | E | 1.36% | 47.49% | 1223 | |
| 78 | E | 1.25% | 47.14% | 1205 | |
| 79 | E | 1.24% | 48.15% | 1228 | |
| 80 | E | 1.22% | 48.22% | 1264 | |
| 81 | E | 1.20% | 48.55% | 1214 | |
| 82 | E | 1.18% | 48.67% | 1251 | |
| 83 | E | 1.18% | 45.57% | 1195 | |
| 84 | E | 1.13% | 45.24% | 1191 | |
| 85 | E | 1.12% | 46.50% | 1199 | |
| 86 | E | 1.09% | 47.01% | 1219 | |
| 87 | E | 1.08% | 45.96% | 1200 | |
| 88 | E | 1.07% | 43.81% | 1180 | |
| 89 | E | 1.04% | 45.23% | 1206 | |
| 90 | E | 1.04% | 47.51% | 1221 | |
| 91 | E | 1.02% | 49.21% | 1252 |
No Pokémon match these filters.
Top Pokemon by Usage
33.61%
51.80% win
20.40%
52.65% win
15.57%
55.97% win
37.43%
49.87% win
21.64%
51.93% win
20.17%
50.97% win
14.36%
51.68% win
13.86%
52.89% win
13.26%
51.39% win
13.11%
51.63% win
Top Pokemon by Win Rate
55.97%
15.57% usage
55.55%
1.81% usage
54.10%
5.49% usage
53.81%
5.81% usage
53.09%
2.04% usage
52.89%
13.86% usage
52.83%
6.35% usage
52.79%
3.51% usage
52.67%
3.04% usage
52.65%
20.40% usage